TaeguTec Cutting Tools - Metal Working Tools - TERY-08/10/12/16/20
× Login Information
  
TERY-08/10/12/16/20 : End mills with strong positive round inserts of RYM(H)X for general profiling
 
 
 COOLANT
  DesignationTool sty S1 DCX  DC CICT DCONMS OAL LH LU BHTA APMX Fig.  Shank RMPX HAND KAPR Arbor  PD Insert RE ClssID MIID CCTMS CCFMS LTA GICATGIREMgiicGICODE
  TERY 216-W20-08-L ENDMILL ~8.00~16.008.00220.00110.0055.0045.004.1 4.003O ~0.20W 2.50~ ~3.0~ ~C ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~10 ~60.00~3109635 0 
  TERY 217-16-08-L130 ENDMILL ~8.00~17.009.00216.00130.0030.00-4.002O ~0.18C 2.50~ ~3.0~ ~C ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~01 ~82.00~3112545 0 
  TERY 218-16-08-L150 ENDMILL ~8.00~18.0010.00216.00150.0030.00-4.002O ~0.23C 2.50~ ~3.0~ ~C ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~01 ~102.00~3112546 0 
  TERY 320-W20-08 ENDMILL ~8.00~20.0012.00320.00150.0043.00-4.001O ~0.32W 4.00~ ~3.0~ ~RC ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~10 ~100.00~3110280 0 
  TERY 321-20-08-L150 ENDMILL ~8.00~21.0013.00320.00150.0040.00-4.002O ~0.33C 4.00~ ~3.0~ ~C ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~01 ~100.00~3112547 0 
  TERY 425-W25-08 ENDMILL ~8.00~25.0017.00425.00150.0043.00-4.001O ~0.50W 4.00~ ~3.0~ ~C ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~10 ~94.00~3110281 0 
  TERY 426-25-08-L150 ENDMILL ~8.00~26.0018.00425.00150.0040.00-4.002O ~0.51C 4.00~ ~3.0~ ~RC ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~01 ~94.00~3112548 0 
  TERY 532-W32-08 ENDMILL ~8.00~32.0024.00532.00160.0060.00-4.001O ~0.86W 4.00~ ~3.0~ ~RC ~CM-RY08 ~4.00~71E01A05D27A8 ~RYMX 0803-ML ZYL ~10 ~100.00~3110282 0 
  TERY 220-W20-10 ENDMILL ~10.00~20.0010.00220.00160.0060.00-5.001O ~0.33W 4.50~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~10 ~110.00~3108177 0 
  TERY 220-25-10-L ENDMILL ~10.00~20.0010.00225.00250.0080.0060.003.5 5.004O ~0.79C 4.50~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~194.00~3108176 0 
  TERY 221-20-10-L200 ENDMILL ~10.00~21.0011.00220.00200.0030.00-5.002O ~0.44C 4.50~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~150.00~3108709 0 
  TERY 225-W25-10 ENDMILL ~10.00~25.0015.00225.00160.0060.00-5.001O ~0.51W 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~10 ~104.00~3107258 0 
  TERY 225-32-10-L ENDMILL ~10.00~25.0015.00232.00250.0080.0053.005.0 5.004O ~1.28C 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~190.00~3108178 0 
  TERY 226-25-10-L200 ENDMILL ~10.00~26.0016.00225.00200.0030.00-5.002O ~0.69C 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~144.00~3108710 0 
  TERY 325-W25-10 ENDMILL ~10.00~25.0015.00325.00160.0060.00-5.001O ~0.30W 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~10 ~104.00~3107271 0 
  TERY 326-25-10-L200 ENDMILL ~10.00~26.0016.00325.00200.0060.00-5.002O ~0.67C 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~144.00~3112549 0 
  TERY 326-25-10-L250 ENDMILL ~10.00~26.0015.80325.00250.0060.00-5.002O ~0.86C 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~194.00~6158350 0 
  TERY 432-W32-10 ENDMILL ~10.00~32.0022.00432.00160.0060.00-5.001O ~0.86W 5.00~ ~3.0~ ~RC ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~10 ~100.00~3108179 0 
  TERY 433-32-10-L200 ENDMILL ~10.00~33.0023.00432.00200.0060.00-5.002O ~1.13C 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~140.00~6158348 0 
  TERY 433-32-10-L300 ENDMILL ~10.00~33.0023.00432.00300.0060.00-5.002O ~1.74C 5.00~ ~3.0~ ~C ~CM-RY10 ~5.00~71E01A05D27A8 ~RYMX 1004-ML ZYL ~01 ~240.00~6158349 0 
  TERY 225-W25-12 ENDMILL ~12.00~25.0013.00225.00160.0060.00-6.001O ~0.50W 6.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~10 ~104.00~3108184 0 
  TERY 226-25-12-L200 ENDMILL ~12.00~26.0014.00225.00200.0060.00-6.002O ~0.66C 6.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~01 ~144.00~3112551 0 
  TERY 232-32-12-L ENDMILL ~12.00~32.0020.00232.00250.0050.00-6.002O ~1.41C 12.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~01 ~190.00~3108185 0 
  TERY 233-32-12-L250 ENDMILL ~12.00~33.0021.00232.00250.0040.00-6.002O ~1.41C 10.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~01 ~190.00~3107106 0 
  TERY 332-W32-12 ENDMILL ~12.00~32.0020.00332.00160.0064.00-6.001O ~0.84W 12.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~10 ~100.00~3108186 0 
  TERY 332-W32-12-S ENDMILL ~12.00~32.0020.00332.00105.0035.00-6.001O ~0.53W 12.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~10 ~45.00~3105439 0 
  TERY 333-32-12-L200 ENDMILL ~12.00~33.0021.00332.00200.0060.00-6.002O ~1.11C 10.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~01 ~140.00~3112552 0 
  TERY 340-W32-12 ENDMILL ~12.00~40.0028.00332.00160.0050.00-6.001O ~0.93W 10.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~10 ~100.00~3106020 0 
  TERY 340-W32-12-S ENDMILL ~12.00~40.0028.00332.00105.0035.00-6.001O ~0.58W 10.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~10 ~45.00~3105678 0 
  TERY 340-32-12-L250 ENDMILL ~12.00~40.0028.00332.00250.0050.00-6.002O ~1.47C 10.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~01 ~190.00~3112701 0 
  TERY 440-W32-12 ENDMILL ~12.00~40.0028.00432.00150.0035.00-6.001O ~0.85W 10.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~10 ~90.00~3106600 0 
  TERY 440-W32-12-S ENDMILL ~12.00~40.0028.00432.00105.0035.00-6.001O ~0.58W 10.00~ ~3.0~ ~C ~CM-RY12 ~6.00~71E01A05D27A8 ~RYMX 1205-M ZYL ~10 ~45.00~3105440 0 
  TERY 240-W32-16 ENDMILL ~16.00~40.0024.00232.00160.0050.00-8.001O ~0.91W 9.50~ ~3.0~ ~C ~CM-RY16 ~8.00~71E01A05D27A8 ~RYMX 1606-M ZYL ~10 ~100.00~3108191 0 
  TERY 340-32-16-L250 ENDMILL ~16.00~40.0024.00332.00250.0050.00-8.002O ~1.47C 9.50~ ~3.0~ ~C ~CM-RY16 ~8.00~71E01A05D27A8 ~RYMX 1606-M ZYL ~01 ~190.00~3107577 0 
  TERY 350-32-20 ENDMILL ~20.00~50.0030.00332.00160.0050.00-10.002O ~0.95C 8.00~ ~3.0~ ~C ~CM-RY20 ~10.00~71E01A05D27A8 ~RYMX 2007-ML ZYL ~01 ~100.00~3108195 0 
  TERY 350-40-20 ENDMILL ~20.00~50.0030.00340.00200.0060.00-10.002O ~1.75C 8.00~ ~3.0~ ~C ~CM-RY20 ~10.00~71E01A05D27A8 ~RYMX 2007-ML ZYL ~01 ~130.00~3108196 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved