TaeguTec Cutting Tools - Metal Working Tools - TNF...-CT-L...
× Login Information
  
TNF...-CT-L... : End mill holders for finishing applications with NFB & NFR inserts and carbide shank of better rigidity
 
 
  DesignationTool sty DCX  RE DCONMS OAL LH S2 S3 Shank KAPR HAND Arbor  PD Insert ClssID MIID  AE CCTMS CCFMS LTA GICATGIREMgiicGICODE
  TNF 060-06-CT-L120 ENDMILL ~6.003.006.00120.0065.006 ~6 ~C ~0.042.0~ ~ ~ ~FB-06 ~71E01A05D27A8 ~NFB 060-SM X ~0.0~ZYL ~01 ~84.00~6169212 0 
  TNF 060-06-CT-L140 ENDMILL ~6.003.006.00140.0025.006 ~6 ~C ~0.052.0~ ~ ~ ~FB-06 ~71E01A05D27A8 ~NFB 060-SM X ~0.0~ZYL ~01 ~104.00~6170931 0 
  TNF 060-06-CT-L60 ENDMILL ~6.003.006.0060.0015.006 ~6 ~C ~0.022.0~ ~ ~ ~FB-06 ~71E01A05D27A8 ~NFB 060-SM X ~0.0~ZYL ~01 ~24.00~6170930 0 
  TNF 060-06-CT-L80 ENDMILL ~6.003.006.0080.0020.006 ~6 ~C ~0.032.0~ ~ ~ ~FB-06 ~71E01A05D27A8 ~NFB 060-SM X ~0.0~ZYL ~01 ~44.00~6167688 0 
  TNF 060-06-CT-L92 ENDMILL ~6.003.006.0092.0035.006 ~6 ~C ~0.032.0~ ~ ~ ~FB-06 ~71E01A05D27A8 ~NFB 060-SM X ~0.0~ZYL ~01 ~56.00~6169211 0 
  TNF 080-08-CT-L100 ENDMILL ~8.004.008.00100.0030.008 ~8 ~C ~0.072.0~ ~ ~ ~FB-08 ~71E01A05D27A8 ~NFB 080-SM X ~0.0~ZYL ~01 ~64.00~3110141 0 
  TNF 080-08-CT-L160 ENDMILL ~8.004.008.00160.0080.008 ~8 ~C ~0.102.0~ ~ ~ ~FB-08 ~71E01A05D27A8 ~NFB 080-SM X ~0.0~ZYL ~01 ~124.00~3112564 0 
  TNF 080-10-CT-L140 ENDMILL ~8.004.008.00140.0075.008 ~8 ~C ~0.122.0~ ~ ~ ~FB-08 ~71E01A05D27A8 ~NFB 080-SM X ~0.0~ZYL ~01 ~100.00~3110142 0 
  TNF 100-10-CT-L100 ENDMILL ~10.005.0010.00100.0035.0010 ~11 ~C ~0.102.0~ ~ ~ ~FB-10 ~71E01A05D27A8 ~NFB 100-SM X ~0.0~ZYL ~01 ~60.00~3109531 0 
  TNF 100-10-CT-L140 ENDMILL ~10.005.0010.00140.0075.0010 ~11 ~C ~0.142.0~ ~ ~ ~FB-10 ~71E01A05D27A8 ~NFB 100-SM X ~0.0~ZYL ~01 ~100.00~3109532 0 
  TNF 100-10-CT-L200 ENDMILL ~10.005.0010.00200.0070.0010 ~11 ~C ~0.202.0~ ~ ~ ~FB-10 ~71E01A05D27A8 ~NFB 100-SM X ~0.0~ZYL ~01 ~160.00~6125646 0 
  TNF 100-10-CT-L220 ENDMILL ~10.005.0010.00220.00140.0010 ~11 ~C ~0.222.0~ ~ ~ ~FB-10 ~71E01A05D27A8 ~NFB 100-SM X ~0.0~ZYL ~01 ~180.00~6162603 0 
  TNF 120-12-CT-L120 ENDMILL ~12.006.0012.00120.0050.0012 ~13 ~C ~0.172.0~ ~ ~ ~FB-12 ~71E01A05D27A8 ~NFB 120-SM X ~0.0~ZYL ~01 ~75.00~3109533 0 
  TNF 120-12-CT-L160 ENDMILL ~12.006.0012.00160.0090.0012 ~13 ~C ~0.232.0~ ~ ~ ~FB-12 ~71E01A05D27A8 ~NFB 120-SM X ~0.0~ZYL ~01 ~115.00~3109534 0 
  TNF 120-12-CT-L160-S ENDMILL ~12.006.0012.00160.0030.0012 ~13 ~C ~0.232.0~ ~ ~ ~FB-12 ~71E01A05D27A8 ~NFB 120-SM X ~0.0~ZYL ~01 ~115.00~6133553 0 
  TNF 120-12-CT-L200 ENDMILL ~12.006.0012.00200.0070.0012 ~13 ~C ~0.292.0~ ~ ~ ~FB-12 ~71E01A05D27A8 ~NFB 120-SM X ~0.0~ZYL ~01 ~155.00~6125647 0 
  TNF 120-12-CT-L220 ENDMILL ~12.006.0012.00220.00150.0012 ~13 ~C ~0.322.0~ ~ ~ ~FB-12 ~71E01A05D27A8 ~NFB 120-SM X ~0.0~ZYL ~01 ~175.00~3110017 0 
  TNF 160-16-CT-L120 ENDMILL ~16.008.0016.00120.0060.0016 ~17 ~C ~0.292.0~ ~ ~ ~FB-16 ~71E01A05D27A8 ~NFB 160-SM X ~0.0~ZYL ~01 ~72.00~3110225 0 
  TNF 160-16-CT-L160 ENDMILL ~16.008.0016.00160.0080.0016 ~17 ~C ~0.412.0~ ~ ~ ~FB-16 ~71E01A05D27A8 ~NFB 160-SM X ~0.0~ZYL ~01 ~112.00~3109535 0 
  TNF 160-16-CT-L160-S ENDMILL ~16.008.0016.00160.0070.0016 ~17 ~C ~0.412.0~ ~ ~ ~FB-16 ~71E01A05D27A8 ~NFB 160-SM X ~0.0~ZYL ~01 ~112.00~6133554 0 
  TNF 160-16-CT-L200 ENDMILL ~16.008.0016.00200.0070.0016 ~17 ~C ~0.532.0~ ~ ~ ~FB-16 ~71E01A05D27A8 ~NFB 160-SM X ~0.0~ZYL ~01 ~152.00~6125648 0 
  TNF 160-16-CT-L220 ENDMILL ~16.008.0016.00220.00150.0016 ~17 ~C ~0.562.0~ ~ ~ ~FB-16 ~71E01A05D27A8 ~NFB 160-SM X ~0.0~ZYL ~01 ~172.00~3109536 0 
  TNF 200-20-CT-L110 ENDMILL ~20.0010.0020.00110.0040.0020 ~21 ~C ~0.412.0~ ~ ~ ~FB-08 ~71E01A05D27A8 ~NFB 200-SM X ~0.0~ZYL ~01 ~60.00~6166251 0 
  TNF 200-20-CT-L200 ENDMILL ~20.0010.0020.00200.0070.0020 ~21 ~C ~0.792.0~ ~ ~ ~FB-20 ~71E01A05D27A8 ~NFB 200-SM X ~0.0~ZYL ~01 ~150.00~3113374 0 
  TNF 200-20-CT-L220 ENDMILL ~20.0010.0020.00220.00120.0020 ~21 ~C ~0.892.0~ ~ ~ ~FB-20 ~71E01A05D27A8 ~NFB 200-SM X ~0.0~ZYL ~01 ~170.00~3109537 0 
  TNF 200-20-CT-L300 ENDMILL ~20.0010.0020.00300.00220.0020 ~21 ~C ~1.242.0~ ~ ~ ~FB-20 ~71E01A05D27A8 ~NFB 200-SM X ~0.0~ZYL ~01 ~250.00~3109538 0 
  TNF 250-25-CT-L200 ENDMILL ~25.0012.5025.00200.0070.0025 ~26 ~C ~1.222.0~ ~ ~ ~FB-25 ~71E01A05D27A8 ~NFB 250-SM X ~0.0~ZYL ~01 ~144.00~3113375 0 
  TNF 250-25-CT-L220 ENDMILL ~25.0012.5025.00220.00120.0025 ~26 ~C ~1.532.0~ ~ ~ ~FB-25 ~71E01A05D27A8 ~NFB 250-SM X ~0.0~ZYL ~01 ~164.00~3109539 0 
  TNF 250-25-CT-L220-S ENDMILL ~25.0012.5025.00220.0080.0025 ~26 ~C ~1.392.0~ ~ ~ ~FB-25 ~71E01A05D27A8 ~NFB 250-SM X ~0.0~ZYL ~01 ~164.00~6133555 0 
  TNF 250-25-CT-L300 ENDMILL ~25.0012.5025.00300.00220.0025 ~26 ~C ~1.922.0~ ~ ~ ~FB-25 ~71E01A05D27A8 ~NFB 250-SM X ~0.0~ZYL ~01 ~244.00~3109540 0 
  TNF 300-32-CT-L200 ENDMILL ~30.0015.0032.00200.0070.0030 ~32 ~C ~1.932.0~ ~ ~ ~FB-30 ~71E01A05D27A8 ~NFB 300-SM X ~0.0~ZYL ~01 ~140.00~3113376 0 
  TNF 300-32-CT-L250 ENDMILL ~30.0015.0032.00250.00150.0030 ~32 ~C ~2.402.0~ ~ ~ ~FB-30 ~71E01A05D27A8 ~NFB 300-SM X ~0.0~ZYL ~01 ~190.00~3109541 0 
  TNF 300-32-CT-L250-S ENDMILL ~30.0015.0032.00250.0080.0030 ~32 ~C ~2.562.0~ ~ ~ ~FB-30 ~71E01A05D27A8 ~NFB 300-SM X ~0.0~ZYL ~01 ~190.00~6133556 0 
  TNF 300-32-CT-L350 ENDMILL ~30.0015.0032.00350.00230.0030 ~32 ~C ~3.402.0~ ~ ~ ~FB-30 ~71E01A05D27A8 ~NFB 300-SM X ~0.0~ZYL ~01 ~290.00~3109542 0 
  TNF 300-32-CT-L350-S ENDMILL ~30.0015.0032.00350.0080.0030 ~32 ~C ~3.562.0~ ~ ~ ~FB-30 ~71E01A05D27A8 ~NFB 300-SM X ~0.0~ZYL ~01 ~290.00~6133557 0 
  TNF 320-32-CT-L300 ENDMILL ~32.0016.0032.00300.00220.0032 ~32 ~C ~3.122.0~ ~ ~ ~FB-32 ~71E01A05D27A8 ~NFB 300-SM X ~0.0~ZYL ~01 ~240.00~3110018 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved