TaeguTec Cutting Tools - Metal Working Tools - 3P TE90-10
× Login Information
  
3P TE90-10 : 90° End mills with high positive three helical cutting edges inserts of 3PK(H)T 10
 
 
  DesignationTool sty S1 DC CICT DCONMS OAL LU APMX  Fig. Shank RMPX e KAPR HAND Arbor  PD Insert CCTMS CCFMS S3 ClssID MIID LTA GICATGIREMgiicGICODE
  3P TE90-116-W16-10 ENDMILL ~10.00~16.00116.0090.0020.07.00O 10.12W 7.00~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 42.00~3108715 0 
  3P TE90-116-16-10-L150 ENDMILL ~10.00~16.00116.00150.0025.07.00X 20.22C 7.00~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 102.00~6109148 0 
  3P TE90-220-W20-10 ENDMILL ~10.00~20.00220.0090.0025.07.00O 10.17W 3.30~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 40.00~3108716 0 
  3P TE90-220-19-10-L170 ENDMILL ~10.00~20.00219.00170.0030.07.00O 20.35C 3.30~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 120.00~3112476 0 
  3P TE90-220-20-10-L170 ENDMILL ~10.00~20.00220.00170.0040.07.00X 20.38C 3.30~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 120.00~3110624 0 
  3P TE90-221-20-10-L200 ENDMILL ~10.00~21.00220.00200.0030.07.00X 20.46C 3.20~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 144.00~6162639 0 
  3P TE90-221-20-10-L250-C ENDMILL ~10.00~21.00220.00250.0040.07.00O 20.53C 3.20~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 196.00~6158352 0 
  3P TE90-222-W20-10 ENDMILL ~10.00~22.00220.00100.0025.07.00O 10.20W 3.20~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 50.00~6162640 0 
  3P TE90-225-25-10-L210 ENDMILL ~10.00~25.00225.00210.0040.07.00X 20.76C 2.80~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 154.00~6162641 0 
  3P TE90-226-25-10-L250 ENDMILL ~10.00~26.00225.00250.0030.07.00X 20.92C 2.60~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 194.00~3110629 0 
  3P TE90-232-W25-10 ENDMILL ~10.00~32.00225.00110.0035.07.00O 11.25W 1.80~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 54.00~3112477 0 
  3P TE90-325-W20-10 ENDMILL ~10.00~25.00320.00100.0030.07.00O 10.20W 2.80~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 50.00~3112480 0 
  3P TE90-325-W25-10 ENDMILL ~10.00~25.00325.00100.0030.07.00O 10.31W 2.80~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 44.00~3108717 0 
  3P TE90-325-24-10-L210 ENDMILL ~10.00~25.00324.00210.0035.07.00X 20.70C 2.80~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 154.00~3112479 0 
  3P TE90-325-25-10-L210 ENDMILL ~10.00~25.00325.00210.0040.07.00X 20.74C 2.80~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 154.00~3110628 0 
  3P TE90-330-W25-10 ENDMILL ~10.00~30.00325.00110.0035.07.00O 10.37W 2.00~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 54.00~3110630 0 
  3P TE90-332-W25-10 ENDMILL ~10.00~32.00325.00110.0035.07.00O 20.38W 1.80~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 54.00~3112478 0 
  3P TE90-332-32-10-L250 ENDMILL ~10.00~32.00332.00250.0060.07.00X 21.46C 1.80~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 190.00~3110631 0 
  3P TE90-332-32-10-L250-C ENDMILL ~10.00~32.00332.00250.0060.07.00O 21.45C 1.80~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 190.00~3113012 0 
  3P TE90-333-32-10-L250 ENDMILL ~10.00~33.00332.00250.0035.07.00X 21.49C 1.70~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 190.00~3110633 0 
  3P TE90-333-32-10-L300-C ENDMILL ~10.00~33.00332.00300.0060.07.00O 21.73C 1.70~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 240.00~6158351 0 
  3P TE90-432-W32-10 ENDMILL ~10.00~32.00432.00110.0040.07.00O 10.58W 1.80~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 50.00~3108718 0 
  3P TE90-440-32-10-L200 ENDMILL ~10.00~40.00432.00200.0040.07.00X 21.23C 1.30~ ~90.0~ ~ ~C ~MR-3P10 ~ZYL ~01 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 140.00~3110634 0 
  3P TE90-532-W32-10 ENDMILL ~10.00~32.00532.00110.0040.07.00O 10.58W 1.80~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 50.00~3110632 0 
  3P TE90-540-W32-10 ENDMILL ~10.00~40.00532.00115.0040.07.00O 10.67W 1.30~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 55.00~3108719 0 
  3P TE90-640-W32-10 ENDMILL ~10.00~40.00632.00115.0040.07.00O 10.68W 1.30~ ~90.0~ ~ ~RC ~MR-3P10 ~ZYL ~10 ~1 ~71E01A05D27A8 ~3PKT 100408R-M 55.00~3110635 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved