TaeguTec Cutting Tools - Metal Working Tools - 6N TE90-06/09
× Login Information
  
6N TE90-06/09 : 90° End mills with positive six cutting edges of double- sided 6NGU 06/09 inserts for cost effective machining
 
 
 COOLANT
  DesignationTool sty S1 DC CICT DCONMS OAL LU APMX Fig.  Shank RMPX KAPR HAND Arbor  PD Insert ClssID MIID CCTMS CCFMS LTA GICATGIREMgiicGICODE
  6N TE90-225-W25-06 ENDMILL ~6.00~25.00225.00100.0030.006.201O ~W 0.00~0.3290.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~10 ~44.00~3110466 0 
  6N TE90-225-25-06-L150 ENDMILL ~6.00~25.00225.00150.0030.006.202O ~C 0.00~0.5190.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~01 ~94.00~6162655 0 
  6N TE90-232-W32-06 ENDMILL ~6.00~32.00232.00110.0040.006.201O ~W 0.00~0.5890.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~10 ~50.00~3110467 0 
  6N TE90-232-32-06-L160 ENDMILL ~6.00~32.00232.00160.0040.006.202O ~C 0.00~0.8990.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~01 ~100.00~6162656 0 
  6N TE90-332-W32-06 ENDMILL ~6.00~32.00332.00110.0040.006.201O ~W 0.00~0.5890.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~10 ~50.00~3109506 0 
  6N TE90-332-32-06-L160 ENDMILL ~6.00~32.00332.00160.0040.006.202O ~C 0.00~0.8890.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~01 ~100.00~3110681 0 
  6N TE90-332-32-06-L200 ENDMILL ~6.00~32.00332.00200.0044.006.202O ~C 0.00~1.1090.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~01 ~140.00~6170083 0 
  6N TE90-340-W32-06 ENDMILL ~6.00~40.00332.00115.0040.006.201O ~W 0.00~0.6790.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~10 ~55.00~3110468 0 
  6N TE90-340-32-06-L200 ENDMILL ~6.00~40.00332.00200.0040.006.202O ~C 0.00~1.1890.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~01 ~140.00~3110682 0 
  6N TE90-440-W32-06 ENDMILL ~6.00~40.00432.00115.0040.006.201O ~W 0.00~0.6790.0~ ~ ~C ~M2R-6N06 ~71E01A05D27A8 ~6NGU 060404R-M ZYL ~10 ~55.00~3110469 0 
  6N TE90-232-W32-09 ENDMILL ~9.00~32.00232.00110.0040.009.201O ~W 0.00~0.6090.0~ ~ ~C ~M2R-6N09 ~71E01A05D27A8 ~6NGU 090508R-M ZYL ~10 ~50.00~3110914 0 
  6N TE90-232-32-09-L160 ENDMILL ~9.00~32.00232.00160.0060.009.202O ~C 0.00~0.8990.0~ ~ ~C ~M2R-6N09 ~71E01A05D27A8 ~6NGU 090508R-M ZYL ~01 ~100.00~3110915 0 
  6N TE90-340-W32-09 ENDMILL ~9.00~40.00332.00120.0040.009.201O ~W 0.00~0.7090.0~ ~ ~C ~M2R-6N09 ~71E01A05D27A8 ~6NGU 090508R-M ZYL ~10 ~60.00~3110719 0 
  6N TE90-340-32-09-L200 ENDMILL ~9.00~40.00332.00200.0040.009.202O ~C 0.00~1.1790.0~ ~ ~C ~M2R-6N09 ~71E01A05D27A8 ~6NGU 090508R-M ZYL ~01 ~140.00~3110916 0 
  6N TE90-440-W32-09 ENDMILL ~9.00~40.00432.00120.0040.009.201O ~W 0.00~0.7190.0~ ~ ~C ~M2R-6N09 ~71E01A05D27A8 ~6NGU 090508R-M ZYL ~10 ~60.00~3110917 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved