TaeguTec Cutting Tools - Metal Working Tools - 4N TE90-06
× Login Information
  
4N TE90-06 : 90° End mills with unique 4 high positive helical cutting edges of double-sided 4NK(H)T 06 inserts & high ramping
 
 
 COOLANT
  DesignationTool sty CICT DC DCONMS OAL LH APMX Fig. S1 Shank RMPX KAPR PD Insert Pocket ClssID MIID  CCTMS CCFMS LTA GICATGIREMgiicGICODE
  4N TE90-216-W16-06 ENDMILL ~216.0016.0090.0025.006.0016.00~W 3.50~0.1290.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~42.00~6132262 0 
  4N TE90-216-15-06-L150 ENDMILL ~216.0015.00150.0025.006.0026.00~C 3.50~0.1890.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~102.00~6167801 0 
  4N TE90-216-16-06-L100 ENDMILL ~216.0016.00100.0025.006.0026.00~C 3.50~0.1390.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~52.00~6144160 0 
  4N TE90-216-16-06-L150 ENDMILL ~216.0016.00150.0025.006.0026.00~C 3.50~0.2190.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~102.00~6144161 0 
  4N TE90-217-16-06 ENDMILL ~217.0016.0090.0025.006.0026.00~C 3.70~0.1290.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~42.00~6157880 0 
  4N TE90-217-16-06-L200 ENDMILL ~217.0016.00200.0025.006.0026.00~C 3.70~0.2890.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~152.00~6157881 0 
  4N TE90-218-W16-06 ENDMILL ~218.0016.0090.0025.006.0016.00~W 4.00~0.1290.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~42.00~6144162 0 
  4N TE90-218-16-06-L150 ENDMILL ~218.0016.00150.0025.006.0026.00~C 4.00~0.2190.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~102.00~6144163 0 
  4N TE90-220-W20-06 ENDMILL ~220.0020.0090.0025.006.0016.00~W 4.20~0.1990.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~40.00~6144164 0 
  4N TE90-220-19-06-L160 ENDMILL ~220.0019.00160.0025.006.0026.00~C 4.20~0.3290.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~110.00~6144166 0 
  4N TE90-220-20-06-L110 ENDMILL ~220.0020.00110.0025.006.0026.00~C 4.20~0.2490.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~60.00~6144165 0 
  4N TE90-220-20-06-L160 ENDMILL ~220.0020.00160.0025.006.0026.00~C 4.20~0.3690.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~110.00~6167681 0 
  4N TE90-221-20-06-L200 ENDMILL ~221.0020.00200.0025.006.0026.00~C 4.00~0.5090.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~150.00~6164365 0 
  4N TE90-320-W20-06 ENDMILL ~320.0020.0090.0025.006.0016.00~W 4.20~0.1890.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~40.00~6126992 0 
  4N TE90-320-20-06-L110 ENDMILL ~320.0020.00110.0025.006.0026.00~C 4.20~0.2490.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~60.00~6144167 0 
  4N TE90-325-W25-06 ENDMILL ~325.0025.00100.0030.006.0016.00~W 4.90~0.3390.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~44.00~6144168 0 
  4N TE90-325-25-06-L120 ENDMILL ~325.0025.00120.0030.006.0026.00~C 4.90~0.4190.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~64.00~6144170 0 
  4N TE90-325-25-06-L200 ENDMILL ~325.0025.00200.0030.006.0026.00~C 4.90~0.7090.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~144.00~6144171 0 
  4N TE90-326-25-06-L200 ENDMILL ~326.0025.00200.0030.006.0026.00~C 2.00~0.7190.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~144.00~6157882 0 
  4N TE90-425-W25-06 ENDMILL ~425.0025.00100.0030.006.0016.00~W 4.90~0.3390.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~44.00~6144172 0 
  4N TE90-425-25-06-L120 ENDMILL ~425.0025.00120.0030.006.0026.00~C 4.90~0.4190.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~64.00~6144173 0 
  4N TE90-432-W32-06 ENDMILL ~432.0032.00110.0035.006.0016.00~W 3.50~0.6090.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~50.00~6126995 0 
  4N TE90-432-32-06-L130 ENDMILL ~432.0032.00130.0035.006.0026.00~C 3.50~0.7290.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~70.00~6144174 0 
  4N TE90-432-32-06-L210 ENDMILL ~432.0032.00210.0035.006.0026.00~C 3.50~1.1990.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~150.00~6144175 0 
  4N TE90-433-32-06-L220 ENDMILL ~433.0032.00220.0035.006.0026.00~C 1.70~1.2690.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~160.00~6157883 0 
  4N TE90-532-W32-06 ENDMILL ~532.0032.00110.0035.006.0016.00~W 3.50~0.5990.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~50.00~6144176 0 
  4N TE90-532-32-06-L130 ENDMILL ~532.0032.00130.0035.006.0026.00~C 3.50~0.7290.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~70.00~6144177 0 
  4N TE90-540-W32-06 ENDMILL ~540.0032.00110.0040.006.0016.00~W 2.60~0.6590.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~50.00~6144178 0 
  4N TE90-540-32-06-L150 ENDMILL ~540.0032.00150.0040.006.0026.00~C 2.60~0.9090.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~90.00~6144179 0 
  4N TE90-540-32-06-L250 ENDMILL ~540.0032.00250.0040.006.0026.00~C 2.60~1.4990.0~C ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~190.00~6144180 0 
  4N TE90-640-W32-06 ENDMILL ~640.0032.00110.0035.006.0016.00~W 2.60~0.6590.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~10 ~50.00~6144181 0 
  4N TE90-640-32-06-L150 ENDMILL ~640.0032.00150.0035.006.0026.00~C 2.60~0.9090.0~RC ~C4M-4N06 ~4N06-HF ~71E01A05D27A8 ~4NKT 060308R-M O ~ZYL ~01 ~90.00~6144182 0 
Cutter body for '4NKT 060320R-HF' and '4NHT 060320R-F' inserts should be modified with body corner radius 2.0 mm


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved