TaeguTec Cutting Tools - Metal Working Tools - TPM-PL09
× Login Information
  
TPM-PL09 : Plunging mills with four helical cutting edges of PLNG 09 inserts & straight shanks for rough plunging & facing
 
 
 COOLANT
  DesignationTool styDZdLHaeapS1ShankKR/LRdArbor PDInsertClssIDMIID CCTMSCCFMSLTAGICATGIREMgiicGICODE
  TPM 225-25-PL09 ENDMILL ~25.00225.00200.00120.0092.80~9.00~C ~0.6490.0~ ~0.00~ ~C ~C2P-PL09 ~71E01A05D27A8 ~PLNG 090408R-M O ~ZYL ~01 ~144.00~3112439 0 
  TPM 226-25-PL09 ENDMILL ~26.00225.00200.0050.0092.80~9.00~C ~0.2790.0~ ~0.00~ ~C ~C2P-PL09 ~71E01A05D27A8 ~PLNG 090408R-M O ~ZYL ~01 ~144.00~3112440 0 
  TPM 330-32-PL09 ENDMILL ~30.00332.00250.00150.0092.80~9.00~C ~1.2690.0~ ~0.00~ ~RC ~C2P-PL09 ~71E01A05D27A8 ~PLNG 090408R-M O ~ZYL ~01 ~190.00~3112441 0 
  TPM 332-32-PL09 ENDMILL ~32.00332.00250.00150.0092.80~9.00~C ~1.3690.0~ ~0.00~ ~RC ~C2P-PL09 ~71E01A05D27A8 ~PLNG 090408R-M O ~ZYL ~01 ~190.00~3112442 0 
  TPM 333-32-PL09 ENDMILL ~33.00332.00250.0050.0092.80~9.00~C ~1.4790.0~ ~0.00~ ~RC ~C2P-PL09 ~71E01A05D27A8 ~PLNG 090408R-M O ~ZYL ~01 ~190.00~3112443 0 
  TPM 440-32-PL09 ENDMILL ~40.00432.00250.0050.0092.80~9.00~C ~1.5290.0~ ~0.00~ ~RF ~C2P-PL09 ~71E01A05D27A8 ~PLNG 090408R-M O ~ZYL ~01 ~190.00~3112444 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved