TaeguTec Cutting Tools - Metal Working Tools - TCD-5XD (CYLINDRICAL)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
TCD-5XD (CYLINDRICAL) : DRILLRUSH Head changeable drills with cylindrical shank (5xD) and coolant holes
Drilling depth: 5xdiameter
 
Drilling depth: 5xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN  DCX  DCONMS LU L1 LPR LS OAL SSC  PL  Machines Zeff Min Tol Max Tol Shank ClssID MIID CICT DC L/D CCFMS CCTMS LTA GICATGIREMgiicGICODE
  TCD 060-064-12S0-5D HEAD TYPE ~6.006.4012.0031.030.0~44.045.089.006 0.96Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-060-P 1~6.00~5.00~01 ~ZYL ~43.04~6132151 0 
  TCD 065-069-12S0-5D HEAD TYPE ~6.506.9012.0034.033.0~46.845.091.806.5 1.18Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-065-P 1~6.50~5.00~01 ~ZYL ~45.62~6132159 0 
  TCD 070-074-12S0-5D HEAD TYPE ~7.007.4012.0036.035.0~49.645.094.607 1.01Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-070-P 1~7.00~5.00~01 ~ZYL ~48.59~6102132 0 
  TCD 075-079-12S0-5D HEAD TYPE ~7.507.9012.0039.038.0~52.145.097.107 1.10Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-075-P 1~7.50~5.00~01 ~ZYL ~51.00~6102135 0 
  TCD 080-084-12S0-5D HEAD TYPE ~8.008.4012.0041.040.0~55.445.0100.408 1.20Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-080-P 1~8.00~5.00~01 ~ZYL ~54.20~3204572 0 
  TCD 085-089-12S0-5D HEAD TYPE ~8.508.9012.0044.043.0~57.945.0102.908 1.29Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-085-P 1~8.50~5.00~01 ~ZYL ~56.61~3204575 0 
  TCD 090-094-12S0-5D HEAD TYPE ~9.009.4012.0046.045.0~60.845.0105.809 1.35Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-090-P 1~9.00~5.00~01 ~ZYL ~59.45~3204524 0 
  TCD 095-099-12S0-5D HEAD TYPE ~9.509.9012.0049.048.0~63.345.0108.309 1.44Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-095-P 1~9.50~5.00~01 ~ZYL ~61.86~3204530 0 
  TCD 100-104-16S0-5D HEAD TYPE ~10.0010.4016.0052.050.0~66.248.0114.2010 1.50Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-100-P 1~10.00~5.00~01 ~ZYL ~64.70~3204297 0 
  TCD 105-109-16S0-5D HEAD TYPE ~10.5010.9016.0055.053.0~68.748.0116.7010 1.59Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-105-P 1~10.50~5.00~01 ~ZYL ~67.11~3204300 0 
  TCD 110-114-16S0-5D HEAD TYPE ~11.0011.4016.0057.055.0~71.648.0119.6011 1.67Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-110-P 1~11.00~5.00~01 ~ZYL ~69.93~3204303 0 
  TCD 115-119-16S0-5D HEAD TYPE ~11.5011.9016.0060.058.0~74.148.0122.1011 1.76Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-115-P 1~11.50~5.00~01 ~ZYL ~72.34~3204306 0 
  TCD 120-124-16S0-5D HEAD TYPE ~12.0012.4016.0062.060.0~77.048.0125.0012 1.82Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-120-P 1~12.00~5.00~01 ~ZYL ~75.18~3204309 0 
  TCD 125-129-16S0-5D HEAD TYPE ~12.5012.9016.0064.062.0~79.548.0127.5012 1.91Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-125-P 1~12.50~5.00~01 ~ZYL ~77.59~3204312 0 
  TCD 130-134-16S0-5D HEAD TYPE ~13.0013.4016.0067.065.0~82.648.0130.6013 1.96Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-130-P 1~13.00~5.00~01 ~ZYL ~80.64~3204315 0 
  TCD 135-139-16S0-5D HEAD TYPE ~13.5013.9016.0070.068.0~85.148.0133.1013 2.05Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-135-P 1~13.50~5.00~01 ~ZYL ~83.05~3204318 0 
  TCD 140-144-16S0-5D HEAD TYPE ~14.0014.4016.0072.070.0~90.248.0138.2014 2.12Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-140-P 1~14.00~5.00~01 ~ZYL ~88.08~3204321 0 
  TCD 145-149-16S0-5D HEAD TYPE ~14.5014.9016.0075.073.0~92.748.0140.7014 2.21Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-145-P 1~14.50~5.00~01 ~ZYL ~90.49~3204324 0 
  TCD 150-159-20S0-5D HEAD TYPE ~15.0015.9020.0077.075.0~98.750.0148.7015 2.27Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-150-P 1~15.00~5.00~01 ~ZYL ~96.43~3204327 0 
  TCD 160-169-20S0-5D HEAD TYPE ~16.0016.9020.0082.080.0~105.350.0155.3016 2.42Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-160-P 1~16.00~5.00~01 ~ZYL ~102.88~3204330 0 
  TCD 170-179-20S0-5D HEAD TYPE ~17.0017.9020.0088.085.0~111.950.0161.9017 2.59Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-170-P 1~17.00~5.00~01 ~ZYL ~109.31~3204333 0 
  TCD 180-189-25S0-5D HEAD TYPE ~18.0018.9025.0093.090.0~118.556.0174.5018 2.73Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-180-P 1~18.00~5.00~01 ~ZYL ~115.77~3204336 0 
  TCD 190-199-25S0-5D HEAD TYPE ~19.0019.9025.0098.095.0~125.056.0181.0019 2.88Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-190-P 1~19.00~5.00~01 ~ZYL ~122.12~3204339 0 
  TCD 200-209-25S0-5D HEAD TYPE ~20.0020.9025.00103.0100.0~131.656.0187.6020 3.02Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-200-P 1~20.00~5.00~01 ~ZYL ~128.58~3204205 0 
  TCD 210-219-25S0-5D HEAD TYPE ~21.0021.9025.00108.0105.0~138.256.0194.2021 3.18Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-210-P 1~21.00~5.00~01 ~ZYL ~135.02~3204585 0 
  TCD 220-229-25S0-5D HEAD TYPE ~22.0022.9025.00113.0110.0~144.856.0200.8022 3.24Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-220-P 1~22.00~5.00~01 ~ZYL ~141.56~3204588 0 
  TCD 230-239-32S0-5D HEAD TYPE ~23.0023.9032.00118.0115.0~151.360.0211.3023 3.46Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-230-P 1~23.00~5.00~01 ~ZYL ~147.84~3204591 0 
  TCD 240-249-32S0-5D HEAD TYPE ~24.0024.9032.00124.0120.0~157.960.0217.9024 3.62Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-240-P 1~24.00~5.00~01 ~ZYL ~154.28~3204751 0 
  TCD 250-259-32S0-5D HEAD TYPE ~25.0025.9032.00129.0125.0~164.560.0224.5025 3.80Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-250-P 1~25.00~5.00~01 ~ZYL ~160.70~3204848 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved