× Login Information
GTIN ER-DIN (TAPPING) : Tapping collets of DIN type taps with tension & compression floating mechanism for ER 32 collet chucks
 
 
 IT_SURFACE HARDNESS 58~60HRC                       IT_N5
  DesignationSS Tap min Tap max DCONWS S T WT ClssID LTA GICATGIREMgiicGICODE
  GTIN ER32 DIN 2.50X2.10 ER32 M1 M1.8 2.502.1020.00.20726F59BDC3B08 ~33.00~4651041 0 
  GTIN ER32 DIN 10.00X8.00 ER32 M10 M10 10.008.0020.00.22726F59BDC3B08 ~33.00~4651038 0 
  GTIN ER32 DIN 9.00X7.00 ER32 M12 M12 9.007.0020.00.22726F59BDC3B08 ~33.00~4651049 0 
  GTIN ER32 DIN 11.00X9.00 ER32 M14 M14 11.009.0020.00.02726F59BDC3B08 ~33.00~4651039 0 
  GTIN ER32 DIN 12.00X9.00 ER32 M16 M16 12.009.0020.00.20726F59BDC3B08 ~33.00~4651040 0 
  GTIN ER32 DIN 2.80X2.10 ER32 M2 M4 2.802.1020.00.22726F59BDC3B08 ~33.00~4651042 0 
  GTIN ER32 DIN 3.50X2.70 ER32 M3 M5 3.502.7020.00.22726F59BDC3B08 ~33.00~4651043 0 
  GTIN ER32 DIN 4.00X3.00 ER32 M3.5 M3.5 4.003.0020.00.21726F59BDC3B08 ~33.00~4651044 0 
  GTIN ER32 DIN 4.50X3.40 ER32 M4 M6 4.503.4020.00.20726F59BDC3B08 ~33.00~4651045 0 
  GTIN ER32 DIN 6.00X4.90 ER32 M5 M8 6.004.9020.00.20726F59BDC3B08 ~33.00~4651046 0 
  GTIN ER32 DIN 7.00X5.50 ER32 M7 M10 7.005.5020.00.20726F59BDC3B08 ~33.00~4651047 0 
  GTIN ER32 DIN 8.00X6.20 ER32 M8 M8 8.006.2020.00.02726F59BDC3B08 ~33.00~4651048 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved