× Login Information
GTIN ER-ISO (TAPPING) : Tapping collets of ISO type taps with tension & compression floating mechanism for ER 32 collet chucks
 
 
 IT_SURFACE HARDNESS 58~60HRC                       IT_N5
  DesignationSS Tap min Tap max DCONWS S DRVS WT ClssID LTA GICATGIREMgiicGICODE
  GTIN ER32 ISO 10.00X8.00 ER32 M10 M10 10.008.0020.00.02726F59BDC3B08 ~33.00~4651050 0 
  GTIN ER32 ISO 9.00X7.10 ER32 M12 M12 9.007.1020.00.22726F59BDC3B08 ~33.00~4651107 0 
  GTIN ER32 ISO 11.20X9.00 ER32 M14 M14 11.209.0020.00.22726F59BDC3B08 ~33.00~4651051 0 
  GTIN ER32 ISO 12.50X10.00 ER32 M16 M16 12.5010.0020.00.22726F59BDC3B08 ~33.00~4651052 0 
  GTIN ER32 ISO 3.15X2.50 ER32 M3 M4 3.152.5020.00.22 ~33.00~4651056 0 
  GTIN ER32 ISO 2.50X2.00 ER32 M3.5 M3.5 2.502.0020.01.74726F59BDC3B08 ~33.00~4651054 0 
  GTIN ER32 ISO 3.55X2.80 ER32 M3.5 M4.5 3.552.8020.00.22726F59BDC3B08 ~33.00~4651057 0 
  GTIN ER32 ISO 4.00X3.15 ER32 M4 M5 4.003.1520.00.22726F59BDC3B08 ~33.00~4651058 0 
  GTIN ER32 ISO 5.00X4.00 ER32 M5 M5 5.004.0020.00.22726F59BDC3B08 ~33.00~4651060 0 
  GTIN ER32 ISO 4.50X3.55 ER32 M6 M6 4.503.5520.00.22726F59BDC3B08 ~33.00~4651059 0 
  GTIN ER32 ISO 6.30X5.00 ER32 M6 M8 6.305.0020.00.22726F59BDC3B08 ~33.00~4651062 0 
  GTIN ER32 ISO 8.00X6.30 ER32 M8 M10 8.006.3020.00.01726F59BDC3B08 ~33.00~4651064 0 
No coolant should be induced through the tap collet, as it will cause malfunctioning of the mechanism


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved