TaeguTec Cutting Tools - Metal Working Tools - Tooling System - T-FLEXTEC - S M-CT-L(M08/10/12/16)
× Login Information
  
S M-CT-L(M08/10/12/16) : Carbide T-FLEXTEC M-threaded adaptation tools with straight shanks & internal coolant hole
 
 
 COOLANT                                            IT_RUN-OUT A0.005                                  IT_58~60HRC                                        IT_N5
  DesignationS1 DCONMS THSZWS BD BD_2 OAL LU ClssID LTA Shank GICATGIREMgiicGICODE
  S M08-CT16-20-L80 2.00~16.00M08 15.3015.3080.0020.071EAD3871D313 ~32.00~C ~6113724 0 
  S M08-CT16-40-L100 4.00~16.00M08 15.3015.30100.0040.071EAD3871D313 ~52.00~C ~3112054 0 
  S M08-CT16-80-L150 8.00~16.00M08 15.3015.30150.0080.071EAD3871D313 ~102.00~C ~3112055 0 
  S M08-CT16-100-L200 10.00~16.00M08 13.0012.50200.00100.071EAD3871D313 ~152.00~C ~6113725 0 
  S M08-CT16-140-L200 14.00~16.00M08 15.3015.30200.00140.071EAD3871D313 ~152.00~C ~3112056 0 
  S M08-CT16-180-L250 18.00~16.00M08 15.3015.30250.00180.071EAD3871D313 ~202.00~C ~3112057 0 
  S M10-CT20-20-L80 20.00~20.00M10 18.5018.5080.0020.071EAD3871D313 ~30.00~C ~6113726 0 
  S M10-CT20-40-L100 25.00~20.00M10 18.5018.50100.0040.071EAD3871D313 ~50.00~C ~3112058 0 
  S M10-CT20-80-L150 30.00~20.00M10 18.5018.50150.0080.071EAD3871D313 ~100.00~C ~3112059 0 
  S M12-CT25-40-L100 35.00~25.00M12 24.0024.00100.0040.071EAD3871D313 ~44.00~C ~3112062 0 
  S M12-CT25-80-L150 40.00~25.00M12 21.0020.50150.0080.071EAD3871D313 ~94.00~C ~3112063 0 
  S M12-CT25-80-L150-N 45.00~25.00M12 24.0024.00150.0080.071EAD3871D313 ~94.00~C ~6217016 0 
  S M10-CT20-100-L200 50.00~20.00M10 18.5018.50200.00100.071EAD3871D313 ~150.00~C ~6113727 0 
  S M10-CT20-130-L250 55.00~20.00M10 18.0017.50250.00130.071EAD3871D313 ~200.00~C ~6113728 0 
  S M10-CT20-140-L200 60.00~20.00M10 18.0017.50200.00140.071EAD3871D313 ~150.00~C ~3112060 0 
  S M10-CT20-140-L200-N 65.00~20.00M10 18.5018.50200.00140.071EAD3871D313 ~150.00~C ~6217007 0 
  S M10-CT20-180-L250 70.00~20.00M10 18.0017.50250.00180.071EAD3871D313 ~200.00~C ~6113729 0 
  S M10-CT20-180-L250-N 75.00~20.00M10 18.5018.50250.00180.071EAD3871D313 ~200.00~C ~6217008 0 
  S M10-CT20-180-L300 80.00~20.00M10 18.0017.50300.00180.071EAD3871D313 ~250.00~C ~3112061 0 
  S M12-CT25-180-L300-N 85.00~25.00M12 24.0024.00300.00180.071EAD3871D313 ~244.00~C ~6217014 0 
  S M10-CT20-230-L300 90.00~20.00M10 18.0017.50300.00230.071EAD3871D313 ~250.00~C ~6113730 0 
  S M12-CT25-230-L300 95.00~25.00M12 21.0020.50300.00230.071EAD3871D313 ~244.00~C ~6113734 0 
  S M12-CT25-100-L200 105.00~25.00M12 21.0020.50200.00100.071EAD3871D313 ~144.00~C ~3112064 0 
  S M12-CT25-100-L200-N 110.00~25.00M12 24.0024.00200.00100.071EAD3871D313 ~144.00~C ~6217011 0 
  S M12-CT25-130-L250 115.00~25.00M12 21.0020.50250.00130.071EAD3871D313 ~194.00~C ~6113732 0 
  S M12-CT25-140-L200 120.00~25.00M12 21.0020.50200.00140.071EAD3871D313 ~144.00~C ~6113731 0 
  S M12-CT25-180-L250 125.00~25.00M12 24.0024.00250.00180.071EAD3871D313 ~194.00~C ~6113733 0 
  S M12-CT25-180-L250-B 130.00~25.00M12 21.0020.50250.00180.071EAD3871D313 ~194.00~C ~6226854 0 
  S M12-CT25-180-L300 135.00~25.00M12 21.0020.50300.00180.071EAD3871D313 ~244.00~C ~3112065 0 
  S M16-CT32-40-L100 140.00~32.00M16 29.0029.00100.0040.071EAD3871D313 ~42.50~C ~3112066 0 
  S M16-CT32-80-L150 145.00~32.00M16 29.0029.00150.0080.071EAD3871D313 ~90.00~C ~3112067 0 
  S M16-CT32-100-L200 150.00~32.00M16 29.0029.00200.00100.071EAD3871D313 ~140.00~C ~3112068 0 
  S M16-CT32-130-L250 155.00~32.00M16 29.0029.00250.00130.071EAD3871D313 ~190.00~C ~6113736 0 
  S M16-CT32-140-L200 160.00~32.00M16 29.0029.00200.00140.071EAD3871D313 ~142.50~C ~6113735 0 
  S M16-CT32-180-L250 165.00~32.00M16 29.0029.00250.00180.071EAD3871D313 ~190.00~C ~6113737 0 
  S M16-CT32-180-L300 170.00~32.00M16 29.0029.00300.00180.071EAD3871D313 ~240.00~C ~3112069 0 
  S M16-CT32-230-L300 175.00~32.00M16 29.0029.00300.00230.071EAD3871D313 ~240.00~C ~6113738 0 
  S M16-CT32-230-L350 180.00~32.00M16 29.0029.00350.00230.071EAD3871D313 ~290.00~C ~6113739 0 
  S M16-CT32-280-L350 185.00~32.00M16 29.0029.00350.00280.071EAD3871D313 ~290.00~C ~6113740 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved