TaeguTec Cutting Tools - Metal Working Tools - TE90AX-06
× Login Information
  
TE90AX-06 : 90° End mills with high positive two helical cutting edges inserts of AXMT 06 for small part machining
 
 
  DesignationTool sty DC S6 CICT DCONMS OAL LH APMX  Fig. S1 Shank RMPX e KAPR HAND Arbor  PD Insert Mtg. Ref DCX  D Inner Pocket L1 FF/RN ClssID MIID CCTMS CCFMS LTA GICATGIREMgiicGICODE
  TE90AX 108-08-06-C ENDMILL ~8.00 1 ~18.0080.0017.005.50O 26.00~0.03C 1.50~3 ~90.0~ ~ ~C ~CM-AX06 ~ ~8.00~4.61~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~44.00~3104915 0 
  TE90AX 210-09-06-L120 ENDMILL ~10.00 2 ~29.00120.0017.005.50X 26.00~0.06C 5.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~10.00~5.80~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~80.00~3108210 0 
  TE90AX 210-10-06 ENDMILL ~10.00 3 ~210.0080.0017.005.50X 26.00~0.05C 5.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~10.00~5.80~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~40.00~3105091 0 
  TE90AX 210-10-06-C ENDMILL ~10.00 4 ~210.0080.0017.005.50O 26.00~0.04C 5.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~10.00~5.80~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~40.00~3104002 0 
  TE90AX 211-10-06 ENDMILL ~11.00 5 ~210.0080.0017.005.50X 26.00~0.05C 5.50~ ~90.0~ ~ ~C ~CM-AX06 ~ ~11.00~6.87~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~40.00~3112490 0 
  TE90AX 212-11-06-L120 ENDMILL ~12.00 9 ~211.00120.0020.005.50X 26.00~0.09C 6.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~12.00~6.87~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~75.00~3105362 0 
  TE90AX 212-12-06 ENDMILL ~12.00 6 ~212.0080.0018.005.50X 26.00~0.07C 6.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~12.00~6.87~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~35.00~3104003 0 
  TE90AX 212-12-06-C ENDMILL ~12.00 7 ~212.0080.0018.005.50O 26.00~0.06C 6.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~12.00~6.87~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~35.00~3104337 0 
  TE90AX 212-12-06-L ENDMILL ~12.00 8 ~212.00130.0018.005.50X 26.00~0.11C 6.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~12.00~6.87~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~85.00~3112491 0 
  TE90AX 312-12-06 ENDMILL ~12.00 10 ~312.0080.0018.005.50X 26.00~0.07C 6.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~12.00~7.76~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~35.00~3104004 0 
  TE90AX 312-12-06-C ENDMILL ~12.00 11 ~312.0080.0018.005.50O 26.00~0.06C 6.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~12.00~7.76~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~35.00~3104338 0 
  TE90AX 313-12-06-C ENDMILL ~13.00 12 ~312.0090.0020.005.50O 26.00~0.07C 5.50~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~13.00~8.71~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~45.00~3107928 0 
  TE90AX 314-12-06 ENDMILL ~14.00 13 ~312.0080.0018.005.50X 26.00~0.07C 5.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~14.00~9.58~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~35.00~3112492 0 
  TE90AX 415-12-06 ENDMILL ~15.00 14 ~412.0080.0018.005.50X 26.00~0.07C 4.50~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~15.00~10.53~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~35.00~3112493 0 
  TE90AX 316-16-06 ENDMILL ~16.00 15 ~316.00110.0020.005.50X 26.00~0.16C 4.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~16.00~11.50~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~62.00~3104005 0 
  TE90AX 316-16-06-C ENDMILL ~16.00 16 ~316.00110.0020.005.50O 26.00~0.15C 4.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~16.00~11.50~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~62.00~3104339 0 
  TE90AX 316-16-06-L ENDMILL ~16.00 17 ~316.00150.0020.005.50X 26.00~0.23C 4.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~16.00~11.50~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~102.00~3112494 0 
  TE90AX 416-W16-06 ENDMILL ~16.00 18 ~416.0090.0020.005.50X 16.00~0.13W 4.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~16.00~11.50~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~42.00~3104006 0 
  TE90AX 416-W16-06-C ENDMILL ~16.00 19 ~416.0090.0020.005.50O 16.00~0.12W 4.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~16.00~11.50~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~42.00~3104340 0 
  TE90AX 417-16-06 ENDMILL ~17.00 20 ~416.0090.0020.005.50X 26.00~0.14C 3.90~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~17.00~12.52~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~42.00~3112495 0 
  TE90AX 418-W16-06 ENDMILL ~18.00 21 ~416.0090.0020.005.50X 16.00~0.14W 5.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~18.00~13.48~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~42.00~6162205 0 
  TE90AX 418-W16-06-C ENDMILL ~18.00 22 ~416.0090.0020.005.50O 16.00~0.12W 5.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~18.00~13.48~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~42.00~6162206 0 
  TE90AX 418-16-06-L ENDMILL ~18.00 23 ~416.00150.0020.005.50X 26.00~0.23C 5.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~18.00~13.48~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~102.00~3112496 0 
  TE90AX 419-W16-06 ENDMILL ~19.00 24 ~416.0090.0020.005.50X 16.00~0.14W 5.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~19.00~14.48~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~42.00~3112497 0 
  TE90AX 420-W20-06-C ENDMILL ~20.00 26 ~420.00160.0025.005.50O 16.00~0.34W 3.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~20.00~15.47~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~110.00~3104341 0 
  TE90AX 420-20-06 ENDMILL ~20.00 25 ~420.00160.0025.005.50X 26.00~0.38C 3.00~ ~90.0~ ~ ~C ~CM-AX06 ~ ~20.00~15.47~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~110.00~6162082 0 
  TE90AX 520-W20-06 ENDMILL ~20.00 28 ~520.00105.0025.005.50X 16.00~0.24W 3.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~20.00~15.47~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~55.00~3104008 0 
  TE90AX 520-W20-06-C ENDMILL ~20.00 29 ~520.00105.0025.005.50O 16.00~0.22W 3.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~20.00~15.47~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~55.00~3104342 0 
  TE90AX 520-19-06-L ENDMILL ~20.00 27 ~519.00160.0025.005.50X 26.00~0.35C 3.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~20.00~15.47~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~110.00~3112498 0 
  TE90AX 521-20-06 ENDMILL ~21.00 30 ~520.00105.0025.005.50X 26.00~0.25C 6.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~21.00~16.46~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~01 ~55.00~3112499 0 
  TE90AX 725-W20-06 ENDMILL ~25.00 31 ~720.00115.0025.005.50X 16.00~0.28W 2.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~25.00~20.46~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~65.00~3104009 0 
  TE90AX 725-W20-06-C ENDMILL ~25.00 32 ~720.00115.0025.005.50O 16.00~0.26W 2.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~25.00~20.46~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~65.00~3104344 0 
  TE90AX 725-W25-06 ENDMILL ~25.00 33 ~725.00120.0030.005.50X 16.00~0.43W 2.00~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~25.00~20.46~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~64.00~6162086 0 
  TE90AX 832-W25-06 ENDMILL ~32.00 34 ~825.00130.0032.005.50X 16.00~0.50W 1.50~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~32.00~27.45~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~74.00~3104010 0 
  TE90AX 832-W25-06-C ENDMILL ~32.00 35 ~825.00130.0032.005.50O 16.00~0.46W 1.50~ ~90.0~ ~ ~RC ~CM-AX06 ~ ~32.00~27.45~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~74.00~3104345 0 
  TE90AX 1040-W32-06 ENDMILL ~40.00 36 ~1032.00140.0040.005.50X 16.00~0.89W 1.20~3 ~90.0~ ~ ~RF ~CM-AX06 ~ ~40.00~35.44~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~80.00~3104011 0 
  TE90AX 1040-W32-06-C ENDMILL ~40.00 37 ~1032.00140.0040.005.50O 16.00~0.81W 1.20~ ~90.0~ ~ ~RF ~CM-AX06 ~ ~40.00~35.44~AXMT 0602R-HF ~0.00~ ~71E01A05D27A8 ~AXMT 0602 PER-EM ZYL ~10 ~80.00~3104346 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved