TaeguTec Cutting Tools - Metal Working Tools - TERNS-10/12/16
× Login Information
  
TERNS-10/12/16 : End mills with double-sided round inserts of RNMU for general and Die & Mold application
 
 
 COOLANT
  DesignationTool sty S1 DCX  DC CICT DCONMS OAL LU APMX Fig. Shank Arbor  HAND KAPR RMPX PD Insert ClssID MIID  RE CCTMS CCFMS LTA GICATGIREMgiicGICODE
  TERNS 225-25-10-L160 ENDMILL ~10.00~25.0015.00225.00160.0060.005.002C ~0.50 ~3.0~1.10~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~104.00~3113004 0 
  TERNS 225-32-10-L250 ENDMILL ~10.00~25.0015.00232.00250.0040.005.002C ~1.28 ~3.0~1.10~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~200.00~3113127 0 
  TERNS 226-25-10-L200 ENDMILL ~10.00~26.0016.00225.00200.0080.005.002C ~0.64 ~3.0~1.10~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~144.00~3113129 0 
  TERNS 325-25-10-L160 ENDMILL ~10.00~25.0015.00325.00160.0060.005.002C ~0.49 ~3.0~1.10~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~104.00~3113128 0 
  TERNS 332-32-10-L180 ENDMILL ~10.00~32.0022.00332.00180.0070.005.002C ~0.92 ~3.0~0.90~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~120.00~3113130 0 
  TERNS 332-32-10-L250 ENDMILL ~10.00~32.0022.00332.00250.00100.005.002C ~1.29 ~3.0~0.90~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~190.00~3113131 0 
  TERNS 432-32-10-L180 ENDMILL ~10.00~32.0022.00432.00180.0070.005.002C ~0.93 ~3.0~0.90~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~120.00~3113132 0 
  TERNS 432-32-10-L250 ENDMILL ~10.00~32.0022.00432.00250.00100.005.002C ~1.28 ~3.0~0.90~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~190.00~3113133 0 
  TERNS 433-32-10-L200 ENDMILL ~10.00~33.0023.00432.00200.0080.005.002C ~1.02 ~3.0~0.90~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~140.00~3113134 0 
  TERNS 433-32-10-L250 ENDMILL ~10.00~33.0023.00432.00250.00100.005.002C ~1.29 ~3.0~0.90~C ~C2M-RN10 ~71E01A05D27A8 ~RNMU 1004-ML O ~5.00~ZYL ~01 ~190.00~3113135 0 
  TERNS 232-32-12-L ENDMILL ~12.00~32.0020.00232.00250.0050.006.002C ~1.41 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~190.00~3107948 0 
  TERNS 232-32-12-L150 ENDMILL ~12.00~32.0020.00232.00150.0050.006.002C ~0.79 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~90.00~3112396 0 
  TERNS 232-32-12-L200 ENDMILL ~12.00~32.0020.00232.00200.0060.006.002C ~1.17 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~140.00~3112397 0 
  TERNS 233-32-12-L200 ENDMILL ~12.00~33.0021.00232.00200.0050.006.002C ~1.10 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~140.00~3112400 0 
  TERNS 233-32-12-L250 ENDMILL ~12.00~33.0021.00232.00250.0050.006.002C ~1.57 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~190.00~3108512 0 
  TERNS 332-W32-12 ENDMILL ~12.00~32.0020.00332.00160.0060.006.001W ~0.81 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~10 ~100.00~3107949 0 
  TERNS 332-32-12-L200 ENDMILL ~12.00~32.0020.00332.00200.0070.006.002C ~1.05 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~140.00~3112398 0 
  TERNS 332-32-12-L250 ENDMILL ~12.00~32.0020.00332.00250.0060.006.002C ~1.37 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~190.00~3112399 0 
  TERNS 333-32-12-L200 ENDMILL ~12.00~33.0021.00332.00200.0070.006.002C ~1.07 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~140.00~3112401 0 
  TERNS 333-32-12-L250 ENDMILL ~12.00~33.0021.00332.00250.0060.006.002C ~1.36 ~3.0~1.40~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~190.00~3112402 0 
  TERNS 340-W32-12 ENDMILL ~12.00~40.0028.00332.00160.0050.006.001W ~0.93 ~3.0~1.30~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~10 ~100.00~3107950 0 
  TERNS 340-32-12-L250 ENDMILL ~12.00~40.0028.00332.00250.0050.006.002C ~1.50 ~3.0~1.30~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~190.00~3111815 0 
  TERNS 440-W32-12 ENDMILL ~12.00~40.0028.00432.00160.0050.006.001W ~0.90 ~3.0~1.30~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~10 ~100.00~3107951 0 
  TERNS 440-32-12-L250 ENDMILL ~12.00~40.0028.00432.00250.0060.006.002C ~1.45 ~3.0~1.30~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~190.00~3112403 0 
  TERNS 450-32-12-L200 ENDMILL ~12.00~50.0038.00432.00200.0070.006.002C ~1.36 ~3.0~1.00~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~140.00~3112404 0 
  TERNS 550-32-12-L250 ENDMILL ~12.00~50.0038.00532.00250.0060.006.002C ~1.64 ~3.0~1.00~C ~C2M-RN12 ~71E01A05D27A8 ~RNMU 1205-ML O ~6.00~ZYL ~01 ~190.00~3112405 0 
  TERNS 240-W32-16-L160 ENDMILL ~16.00~40.0024.00232.00160.0050.008.001C ~0.91 ~3.0~1.40~C ~C2M-RN16 ~71E01A05D27A8 ~RNMU 1606-ML O ~8.00~ZYL ~10 ~100.00~3113007 0 
  TERNS 240-32-16-L180 ENDMILL ~16.00~40.0024.00232.00180.0070.008.002C ~1.02 ~3.0~1.40~C ~C2M-RN16 ~71E01A05D27A8 ~RNMU 1606-ML O ~8.00~ZYL ~01 ~120.00~3113143 0 
  TERNS 240-32-16-L250 ENDMILL ~16.00~40.0024.00232.00250.00100.008.002C ~1.44 ~3.0~1.40~C ~C2M-RN16 ~71E01A05D27A8 ~RNMU 1606-ML O ~8.00~ZYL ~01 ~190.00~3113144 0 
  TERNS 340-32-16-L180 ENDMILL ~16.00~40.0024.00332.00180.0070.008.002C ~1.00 ~3.0~1.40~C ~C2M-RN16 ~71E01A05D27A8 ~RNMU 1606-ML O ~8.00~ZYL ~01 ~120.00~3113145 0 
  TERNS 340-32-16-L250 ENDMILL ~16.00~40.0024.00332.00250.00100.008.002C ~1.41 ~3.0~1.40~C ~C2M-RN16 ~71E01A05D27A8 ~RNMU 1606-ML O ~8.00~ZYL ~01 ~190.00~3113146 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved